top of page

Membership Fee structure.
The club is a non profit organisation. Committee members are volunteers. Everything we do requires a little bit of money and this is covered in our annual fees
Memberships are annual starting every January. Licenses are purchased from our store at Online store
There are 2 costs. Membership of the club and ASA License affiliation.
Category | Membership Fee | ASA License Fee | Total |
Single Adult Member (22 and older) | 320 | 190 | 510 |
Adult Member + Spouse | 400 | 190 + 190 | 780 |
Master (60 – 69) | 150 | 190 | 340 |
Grand Master (70+) | 100 | 190 | 290 |
Student (under 22) | 150 | 190 | 340 |
Junior (under 19) | 100 | 70 | 170 |
Trail | 150 | n/a | 150 |
Social | 150 | n/a | 150 |

Step 5.Pricing



bottom of page